MIS, Mother’s International school
ADDRESS: New Delhi
Mother’s International School has a high energy demand. Since the solar system was installed on the main building, they have been able to produce 30 to 40% of their demand with solar energy and they have been able to reduce their electricity bill.
| CAPACITY | 79.38 kW |
| TYPE OF ROOF | RCC |
| NUMBER OF PANELS | 252 |
| ORIENTATION | East-West |
| TYPE OF PANELS | Mono-crystalline |
| PANEL WATTAGE | 315 W |
| NO. OF INVERTERS | 2 |
| INVERTER CAPACITY | 50 kW RPI |
| AVERAGE UNITS PER DAY | 330 |
| AVERAGE UNITS PER YEAR | 120450 |
| DATE OF COMMISSION | June, 2016 |
WhatsApp us